
Company Type:Buyer Update Time:2025-11-21 Paraguay, All year 2017 Buyer Transaction record 81 item
HScode 6
Times 81
Amount 1481612
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Paraguay | Import | |
|---|---|---|---|
| Date | 20190222 | ||
| Importer code | 800127390 | B/L No. | 017 BR149907545 |
| Importer | TEMA AUTOMOTORES SA ![]() |
||
| Supplier | GENERAL MOTORS DO BRASIL LTDA.- ![]() |
||
| Origin | brazil | Loading country | BRASIL |
| HScode | 87032100 | Brand | CHEVROLET |
| Product description | 1 UNID. AUTOMOVIL MARCA CHEVROLET MOD. PRISMA JOY FLEX 5L69UK, 4 CIL., 1.0L., A?O DE FABRICACION 2.019, MOD. A?O 2.019, CON ACC. NORMALES Y OPCIONALES.-Translation | ||
| Quantity | 1 | Quantity unit | unid. |
| Weight | 996 | Gross weight | 996 |
| Total price(USD) | 7250 | Freight | 393 |
| Unit price USD (quantity) | 7250 | Unit price USD (weight) | 7.2791 |
| CIF price (USD) | 7655 | Insurance | 13 |
| Transport company | TEGMA GESTAO LOGISTICA S.A. | Mode of transport | CAMION |
| Customs area | CAACUPEMI | ||
-
6HS Code
-
81Times
-
1481612Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170214 | 87042220 | Netherlands | - | - | ||
| 20170403 | 87012000 | Netherlands | - | - | ||
| 20170426 | 87012000 | Netherlands | - | - | ||
| 20170522 | 87042290 | Netherlands | - | - | ||
| 20170517 | 87042290 | Netherlands | - | - | ||
| 20170518 | 87012000 | Netherlands | - | - | ||
| 20170915 | 87012000 | Netherlands | - | - | ||
| 20171006 | 87012000 | Netherlands | - | - | ||
| 20171101 | 87012000 | Netherlands | - | - | ||
| 20171213 | 87012000 | Netherlands | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail